Fit Guide
Size Guide
Pinto Ranch Shirts
Measurement | Item | SM (in) | SM | MD (in) | MD | LG (in) | LG | XL (in) | XL | XX (in) | XX | 3X (in) | 3X |
A | Collar | 15 | 39 | 16 | 41 | 17 | 43 | 18 | 45 | 19 | 47 | 19 | 49 |
B | Chest | 22 | 56 | 23 | 58 | 24 | 61.5 | 25 | 64.5 | 27 | 67.5 | 28 | 70.5 |
C | Belly | 21 | 54 | 22 | 56 | 23 | 59.5 | 25 | 62.5 | 26 | 65.5 | 27 | 68.5 |
D | Hip | 21 | 54 | 22 | 56 | 23 | 59.5 | 25 | 62.5 | 26 | 65.5 | 27 | 68.5 |
E | Shoulder to Shoulder | 19 | 47 | 19 | 48 | 20 | 50 | 20 | 52 | 21 | 54 | 22 | 56 |
G | Sleeve Length | 25 | 63 | 25 | 64 | 26 | 66 | 26 | 67 | 27 | 68 | 27 | 69 |
H | Bicept | 8 | 21 | 9 | 22 | 9 | 23.5 | 10 | 24.5 | 10 | 25.5 | 10 | 26.5 |
I | Wrist | 10 | 24.5 | 10 | 25.5 | 10 | 26.5 | 11 | 28.5 | 12 | 29.5 | 12 | 30.5 |
J | Arm Hole | 10 | 25 | 10 | 26.5 | 11 | 28 | 12 | 29.5 | 12 | 31 | 13 | 32.5 |
L | Back Length | 30 | 75 | 30 | 77 | 32 | 80 | 32 | 82 | 33 | 84 | 33 | 85 |
- SHIPPING AND RETURNS
All orders over $100 within the U.S. qualify for FREE Ground Shipping (excludes Alaska and Hawaii). All other orders are charged at standard UPS rates. For an estimate enter your shipping details on the shopping cart page.
EASY RETURNS
Wrong Size? Changed Your Mind? No Problem! If you're not happy, we aren't either. You are welcome to return your online order within 30 days of purchase if the product is in new condition.
- Long sleeve western shirt
- Front & back western yokes
- Button down collar
- Button closures
- Front pockets with western flaps
- Material: 100% cotton
- Care: Machine wash cold
- Manufactured: USA
SHIPPING AND RETURNS
All orders over $100 within the U.S. qualify for FREE Ground Shipping (excludes Alaska and Hawaii). All other orders are charged at standard UPS rates. For an estimate enter your shipping details on the shopping cart page.
EASY RETURNS
Wrong Size? Changed Your Mind? No Problem! If you're not happy, we aren't either. You are welcome to return your online order within 30 days of purchase if the product is in new condition.