Women's Apparel Size Chart and Fit Guide
Women's Apparel
We’ve all been there…you find this amazing outfit online, you buy it and wait anxiously for it to arrive only to find that it doesn’t fit the way you anticipated! Well, let’s avoid that from happening this time. Click on the brand below to view the size chart.
Adore
Size | XS | S | M | L | XL |
Total Length (in) | 39.5 | 40 | 40.5 | 41 | 41.5 |
Total Length (cm) | 100.33 | 101.6 | 102.87 | 104.14 | 105.41 |
Length at CF (in) | 39 | 39.5 | 40 | 40.5 | 41 |
Length at CF (cm) | 99.06 | 100.33 | 101.6 | 102.87 | 104.14 |
1/2 Waist (in) | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
1/2 Waist (cm) | 34.29 | 36.83 | 39.37 | 41.91 | 44.45 |
1/2 Hip (in) | 18 | 19 | 20 | 21 | 22 |
1/2 Hip (cm) | 45.72 | 48.26 | 50.8 | 53.34 | 55.88 |
Belgin Frances
Sizes | Length | Sleeve | Chest | Bottom | Shoulder |
XS (in) | 60 | 59 | 82 | 92 | 37 |
S (in) | 62 | 60 | 86 | 96 | 38 |
M (in) | 63 | 61 | 90 | 100 | 39 |
L (in) | 64 | 62 | 94 | 104 | 40 |
XL (in) | 65 | 63 | 98 | 108 | 41 |
1X (in) | 66 | 64 | 102 | 112 | 42 |
2X (in) | 67 | 65 | 108 | 118 | 43 |
3X (in) | 67 | 65 | 112 | 122 | 44 |
Cripple Creek
SIZE | CHEST | WAIST | HIP |
XS (IN) | 31 - 32 | 24 - 25 | 33 - 35 |
S (IN) | 33 - 35 | 26 - 28 | 36 - 38 |
M (IN) | 36 - 38 | 29 - 31 | 39 - 41 |
L (IN) | 39 - 41 | 32 - 34 | 42 - 44 |
XL (IN) | 42 - 44 | 35 - 38 | 45 - 47 |
XXL (IN) | 45 - 47 | 39 - 41 | 48 - 50 |
XXXL (IN) | 48 - 50 | 42 - 44 | 51 - 53 |
Diomi
Size | US | France | EU | UK |
XXS | 0 | 32 | 36 | 4 |
XS | 2 | 34 | 38 | 6 |
S | 4 | 36 | 40 | 8 |
M | 6 | 38 | 42 | 10 |
L | 8 | 40 | 44 | 12 |
XL | 10 | 42 | 46 | 14 |
XXL | 12 | 44 | 48 | 16 |
Dolce Cabo
Size | - | Chest | Waist | Hip | Length of Arm | Shoulder to Shoulder |
XS (in) | 0 | 34 | 26 | 37 | 44 | 11 |
S (in) | 2 - 4 | 36 | 28 | 39 | 46 | 12 3/4 |
M (in) | 10 | 38 | 30 | 41 | 49 | 14 1/2 |
L (in) | 14 - 16 | 40 | 32 | 43 | 51 1/2 | 16 |
XL (in) | 12 | 43 | 35 | 46 | 54 | 17 3/4 |
XXL (in) | 14 | 46 | 38 | 49 | 56 1/2 | 19 1/2 |
Tot +/- | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 | 1/4 |
Double D Ranch
Size | Bust | Waist | Hip | Sleeve | Inseam | Skirt |
2 (in) | 33 | 25 | 35 | 22 1/2 | 31 | 37 |
4 (in) | 34 | 26 | 36 | 23 | 31 1/4 | 37 1/4 |
6 (in) | 35 | 27 | 37 | 23 1/2 | 31 1/2 | 37 1/2 |
8 (in) | 36 | 28 | 38 | 24 | 31 3/4 | 37 3/4 |
10 (in) | 37 | 29 | 39 | 24 1/2 | 32 | 38 |
12 (in) | 38 1/2 | 30 1/2 | 40 1/2 | 25 | 32 1/4 | 38 1/4 |
14 (in) | 40 | 32 | 42 | 25 1/2 | 32 1/2 | 38 1/2 |
Size | Bust | Waist | Hip | Sleeve | Inseam | Skirt |
XS (in) | 33 | 25 | 35 1/2 | 23 | 31 | 37 |
S (in) | 35 | 27 | 37 1/2 | 23 1/4 | 31 1/2 | 37 1/2 |
M (in) | 37 | 29 | 39 1/2 | 25 | 32 | 38 |
L (in) | 40 | 32 | 42 1/2 | 25 3/4 | 32 1/2 | 38 1/2 |
XL (in) | 42 | 34 | 44 1/2 | 26 | 33 | 39 |
1X (in) | 44 | 36 | 46 1/2 | 26 1/4 | 33 | 39 |
2X (in) | 48 | 40 | 50 1/2 | 27 | 33 | 39 |
Driftwood
Denim Size | USA Size | Letter Size | Bust (in) | Waist (in) | Hips (in) |
24 | 0 | XXS | 31 | 25 | 34 |
25 | 0 | XS | 32 | 26 | 35 |
26 | 1/2 | XS - S | 33 | 27 | 36 |
27 | 3 - 4 | S | 34 | 28 | 37 |
28 | 5 - 6 | S - M | 35 | 29 | 38 |
29 | 7 - 8 | M | 36 | 30 | 39 |
30 | 9 - 10 | M - L | 37 | 31 | 40 |
31 | 11 - 12 | L | 38 | 32 | 41 |
32 | 13 - 14 | XL | 39 | 33 | 42 |
Dylan
Size | Bust (IN) | Waist (IN) | Hips (IN) |
XS (0-2) | 33-34 | 26-27 | 36-37 |
S (4-6) | 35-36 | 28-29 | 38-39 |
M (8-10) | 37-38 | 30-31 | 40-41 |
L (12-14) | 39-40 | 32-33 | 42-43 |
XL+ (16-18) | 41-42 | 34-35 | 44-45 |
Gigi
One Size | Size | USA | Europe | GiGi Moda | Bust | Waist | Hips |
XS | 0 - 2 | 1 | 1 | 1 | 32 - 33 | 25 - 26 | 34.5 - 35.5 |
S | 4 - 6 | 2 | 1 | 1 | 34 - 35 | 27 - 28 | 36.5 - 37.5 |
M | 8 - 10 | 3 | 2 | 2 | 36 - 37 | 29 - 30 | 38.5 - 39.5 |
L | 12 - 14 | 4 | 2 | 2 | 38 - 39.5 | 31 - 33 | 41 - 43 |
XL | 16 - 18 | 5 | * | * | 41 + | 34 + | 44 + |
Inca
Size (U.S.) | S (4-6) | M (8-10) | L (12-14) | XL (16) | 1X (18) |
Bust (IN) | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 - 40.5 | 42 | 44 |
Waist (IN) | 28 - 30 | 31 - 33 | 34 - 35 | 37 | 39 |
Hips (IN) | 40 - 42 | 42.5 - 44.5 | 45.5 - 46.5 | 48 | 50 |
Inca Cottons
Size | S (4-6) | M (8-10) | L (12-14) | XL (16) | 1X (18) |
Bust (In) | 35.5 - 36.5 | 37.5 - 38.5 | 39.5 - 40.5 | 42 | 44 |
Waist (In) | 28 - 30 | 31 - 33 | 34 - 35 | 37 | 39 |
Hips (In) | 40 - 42 | 42.5 - 44.5 | 45.5 - 46.5 | 48 | 50 |
Joe's Jeans
Size | Pant Size | US | UK | France | Italy | Japan |
XXS | 23 | 000 | 0 | 26 | 34 | 00 |
XXs | 24 | 00 | 2 | 28 | 36 | 0 |
XS | 25 | 0 | 4 | 30 | 38 | 3 |
XS | 26 | 2 | 6 | 32 | 40 | 5 |
S | 27 | 4 | 8 | 34 | 42 | 7 |
S | 28 | 6 | 10 | 36 | 44 | 9 |
M | 29 | 8 | 12 | 38 | 46 | 11 |
M | 30 | 10 | 14 | 40 | 48 | 13 |
L | 31 | 12 | 16 | 42 | 50 | 15 |
L | 32 | 14 | 18 | 44 | 51 | 17 |
XL | 33 | 16 | 20 | 46 | 52 | 19 |
XL | 34 | 18 | 22 | 48 | 54 | 21 |
Johnny Was
Johnny Was effortless silhouettes are unparalleled and designed for both beauty, comfort, and timeless style. Use this size guide to find the perfect fit for you. Note that some sizes will overlap, offering you a range of dimensions for your body type.
Size | XS (4) | S (6) | M (8 | 10) | L (12) | XL (14) | XXL (16) | 1X (18 | 20) | 2X (22 | 24) | 3X (26) |
Bust (in) | 33 - 36 | 35 - 38 | 37 - 40.5 | 39.5 - 43.5 | 42.5 - 46.5 | 45.5 - 50 | 47 - 50 | 50 - 53 | 53 - 58 | |||
Bust (cm) | 84 - 91 | 89 - 97 | 94 - 103 | 100 - 110 | 108 - 118 | 116 - 127 | 116 - 127 | 127 - 134.62 | 134.62 - 147.32 | |||
Waist (in) | 24 - 27.5 | 26 - 29.5 | 28 - 32 | 30.5 - 35 | 33.5 - 38 | 36.5 - 41 | 39.5 - 41 | 42.5 - 45.5 | 42.5 - 48.5 | |||
Waist (cm) | 61 - 70 | 66 - 75 | 71 - 81 | 77 - 89 | 85 - 97 | 93 - 104 | 93 - 104 | 106.68 - 115.57 | 115.57 - 123.19 | |||
Hips (in) | 36 - 38.5 | 38 - 40.5 | 40 - 42 | 42 - 45.5 | 45 - 51.5 | 51 - 55.5 | 51 - 55.5 | 50 - 53 | 53 - 56 | |||
Hips (cm) | 91 - 98 | 97 - 103 | 102 - 107 | 107 - 116 | 114 - 131 | 130 - 141 | 130 - 141 | 127 - 134.62 | 134.62 - 142.24 |
Last Tango
Last Tango tops and tanks are seamless and sensational. The high quality comfortable, and stretchy nylon/Lycra blend offers a great amount of stretch for endless styling and layering opportunities. Use this size guide to help you find your perfect fit.
Size | Clothing Size | Bust | Waist | Hips |
XS (in) | 2 - 4 | 32 - 34 | 25 - 26 | 36 - 37 |
S (in) | 4 - 6 | 34 - 36 | 27 - 28 | 38 - 39 |
M (in) | 8 - 10 | 37 - 38 | 29 - 30 | 40 - 41 |
L (in) | 12 - 14 | 39 - 40.5 | 31 - 32.5 | 42 - 43.5 |
XL (in) | 16 | 41.5 - 43 | 33 - 35 | 44.5 - 46 |
Lula Life
SIZE | BUST | WAIST | HIP |
XS (IN) | 89 (35) | 68 (26 3/4) | 95 (37 3/8) |
S (IN) | 94 (37) | 73 (28 3/4) | 100 (39 3/8) |
M (IN) | 99 (39) | 78 (30 3/4) | 105 (41 3/8) |
L (IN) | 104 (41) | 83 (32 3/4) | 110 (43 1/4) |
XL (IN) | 111 (43 3/4) | 90 (35 3/8) | 117 (46) |
XXL (IN) | 121 (47 5/8) | 100 (39 3/8) | 127 (50) |
XXXL (IN) | 131 (51 1/2) | 110 (43 1/4) | 137 (53 7/8) |
XXXXL (IN) | 141 (55 1/2) | 120 (47 1/4) | 147 (57 7/8) |
LulaSoul
SIZE | BUST | WAIST | HIP |
XS (IN) | 89 (35) | 68 (26 3/4) | 95 (37 3/8) |
S (IN) | 94 (37) | 73 (28 3/4) | 100 (39 3/8) |
M (IN) | 99 (39) | 78 (30 3/4) | 105 (41 3/8) |
L (IN) | 104 (41) | 83 (32 3/4) | 110 (43 1/4) |
XL (IN) | 111 (43 3/4) | 90 (35 3/8) | 117 (46) |
XXL (IN) | 121 (47 5/8) | 100 (39 3/8) | 127 (50) |
XXXL (IN) | 131 (51 1/2) | 110 (43 1/4) | 137 (53 7/8) |
XXXXL (IN) | 141 (55 1/2) | 120 (47 1/4) | 147 (57 7/8) |
Lysse
SIZE | XS | S | M | L | XL | 1X | 2X | 3X |
USA | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 18 - 20 | 22 - 24 | 26 - 28 |
EU | 32 - 34 | 36 - 38 | 40 - 42 | 44 - 46 | 48 - 50 | 52 | 54 | 56 |
UK | 6 - 8 | 8 - 10 | 12 - 14 | 16 - 18 | 20 - 22 | 24 | 26 | 28 |
Waist (in) | 22 - 25 | 25 - 28 | 28 - 31 | 31 - 34 | 34 - 37 | 37 - 40 | 40 - 42 | 42 - 44 |
Hip (in) | 32 - 35 | 35 - 38 | 38 - 41 | 41 - 44 | 44 - 46 | 46 - 49 | 49 - 51 | 51 - 53 |
Madison Creek
Size | Bust | Waist | Hip |
XS | 33 - 34 | 26 - 27 | 35 - 36 |
S | 35 - 36 | 28 - 29 | 37 - 38 |
M | 37 - 38 | 30 - 31 | 39 - 40 |
L | 39 - 41 | 33 - 34 | 42 - 43.5 |
XL | 42 - 43.5 | 35.5 - 37 | 45 - 46.5 |
XXL | 45 - 46.5 | 39 - 40 | 48 - 49.5 |
Margarita Mercantile
Size | Bust in Inches |
XS/S | 32 - 36 |
S/M | 38 - 40 |
M/L | 42 - 44 |
L/XL | 44 - 46 |
XXL | 48 + |
Mauritius
Size | Size US | Size German | Bust | Waist | Hip |
XS (in) | 4 | 34 | 32 | 25 | 35 |
S (in) | 6 | 36 | 34 | 27 | 36 |
M (in) | 8 | 38 | 35 | 28 | 38 |
L (in) | 10 | 40 | 36 | 30 | 40 |
XL (in) | 12 | 42 | 38 | 32 | 41 |
XXL (in) | 14 | 44 | 40 | 34 | 43 |
XXXL (in) | 16 | 46 | 42 | 36 | 45 |
Paparazzi
Missy Size Chart
SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) |
S (4-6) | 33.5 - 34.5 | 24.5 - 25.5 | 35 - 36 |
M (8-10) | 35.5 - 36.5 | 26.5 - 27.5 | 37 - 38 |
L (12-14) | 38 - 39.5 | 29 - 30.5 | 39.5 - 41 |
XL (16) | 41 | 32 | 42.5 |
Plus Size Chart
SIZE | CHEST (IN) | WAIST (IN) | HIP (IN) |
1X (16-18) | 40 - 42 | 34 - 36 | 43 - 45 |
2X (20-22) | 44 - 46 | 38 - 40 | 47 - 49 |
3X (24-26) | 48 - 50 | 42 - 44 | 51 - 53 |
Pat Dahnke
Non Stretch Sizes | Bust (in) | Elastic Waist (in) | Hips (in) |
XS | 34 | 26 | 36 |
S | 36 | 28 | 38 |
M | 38 | 30 | 40 |
L | 41 | 33 | 43 |
XL | 45 | 37 | 47 |
1X | 49 | 41 | 52 |
2X | 53 | 45 | 57 |
3X | 57 | 49 | 62 |
Rockmount Ranchwear
Size | XS | S | M | L | XL | XXL |
Dress Size | 2 | 4 | 8 | 12 | 14 | 16 |
Bust (in) | 34 | 36 | 38 | 40 | 42 | 44 |
Sleeve (in) | 29 | 30 | 30 | 30 | 30.5 | 30.5 |
Width (in) | 15 | 15 | 15 | 16 | 16.5 | 18 |
Length (in) | 25 | 25 | 26 | 26 | 27 | 28 |
Waist (in) | 15 | 16.5 | 17 | 18.5 | 19.5 | 21 |
RubyYaya
Size | Bust (in) | Waist (in) | Hip (in) |
XS | 89 (35) | 68 (26 3/4) | 95 (37 3/8) |
S | 94 (37) | 73 (28 3/4) | 100 (39 3/8) |
M | 99 (39) | 78 (30 3/4) | 105 (41 3/8) |
L | 104 (41) | 83 (32 3/4) | 110 (43 1/4) |
XL | 111 (43 3/4) | 90 (35 3/8) | 117 (46) |
XXL | 121 (47 5/8) | 100 (39 3/8) | 127 (50) |
XXXL | 131 (51 1/2) | 110 (43 1/4) | 137 (53 7/8) |
XXXXL | 141 (55 1/2) | 120 (47 1/4) | 147 (57 7/8) |
Stetson
Numeric Size | Bust (in) | Waist (in) | Hip (in) |
0 | 32 | 24 | 34.5 |
2 | 33 | 25 | 35.5 |
4 | 34 | 26 | 36.5 |
6 | 35 | 27 | 37.5 |
8 | 36 | 28 | 38.5 |
10 | 37 | 29 | 39.5 |
12 | 38.5 | 30.5 | 41 |
14 | 40 | 32 | 42.5 |
16 | 41.5 | 33.5 | 44 |
18 | 43 | 35 | 45.5 |
Tasha Polizzi
Size | Bust (in) | Waist (in) | Hip (in) | Sleeve (in) | Inseam (in) | Skirt (in) |
2 | 33 | 25 | 35 | 22.5 | 31 | 37 |
4 | 34 | 26 | 36 | 23 | 31.25 | 37.25 |
6 | 35 | 27 | 37 | 23.5 | 31.5 | 37.5 |
8 | 36 | 28 | 38 | 24 | 31.75 | 37.75 |
10 | 37 | 29 | 39 | 24.5 | 32 | 38 |
12 | 38.5 | 30.5 | 40.5 | 25 | 32.25 | 38.25 |
14 | 40 | 32 | 42 | 25.5 | 32.5 | 38.5 |
Size | Bust (in) | Waist (in) | Hip (in) | Sleeve (in) | Skirt (in) | |
XS | 33 | 25 | 35 | 23 | 37 | |
S | 35 | 27 | 37 | 23.25 | 37.5 | |
M | 37 | 29 | 39 | 24.5 | 38 | |
L | 40 | 32 | 42 | 25.25 | 38.5 | |
XL | 42 | 34 | 44 | 25.25 | 39 | |
1X | 44 | 36 | 46 | 25.25 | 39 | |
2X | 48 | 40 | 50 | 25.25 | 39 |
Time of the West
Size | Bust (in) | Waist (in) | Hips (in) | HPS (in) | Sleeve Length (in) |
S | 17 1/2 | 19 1/2 | 20 | 22 1/2 | 42 |
M | 18 | 20 | 20 1/2 | 23 | 43 |
L | 18 1/2 | 20 1/2 | 21 | 23 1/2 | 44 |
XL | 19 | 21 | 21 1/2 | 44 | 45 |