Men's Apparel Size Chart and Fit Guide
Men's Apparel
We’ve all been there…you find this amazing outfit online, you buy it and wait anxiously for it to arrive only to find that it doesn’t fit the way you anticipated! Well, let’s avoid that from happening this time. Click on the brand below to view the size chart.
Men's Apparel
34 Heritage
Pinto Ranch is honored to carry the 34 Heritage brand. 34 Heritage is the quintessential denim brand for the modern gentleman. The 34 Heritage Charisma style is your go-to everyday jean with a classic relaxed straight leg featuring a comfortable 11” front rise, 16.5” back rise, 26” thigh, 17.5” knee, and 16” bottom.
Questions about finding the perfect fit? Please contact howdy@pintoranch.com for further assistance.
Men's Apparel
Cinch
Size | Chest (in) | Neck (in) | Sleeve (in) |
XS | 36 - 38 | 13 - 14 | 32 - 33 |
S | 38 - 40 | 14 - 14.5 | 32 - 33 |
M | 40 - 42 | 15 - 15.5 | 34 - 35 |
L | 42 - 44 | 16 - 16.5 | 34 - 35 |
XL | 46 - 48 | 17 - 17.5 | 34 - 36 |
2XL | 50 - 52 | 18 - 18.5 | 34 - 36 |
3XL | 54 - 56 | 19 - 19.5 | 34 - 36 |
Men's Apparel
Pinto Ranch Sport Coats
Chest Size | P. to P. (Across Chest) | 1/2 Back | Length | Sleeve Length | SB 1/2 Waist | Coat Drop | Drop Range |
36 | 17 7/8 | 8 3/4 | 29 | 17 1/8 | 19 1/8 | 6 | 3 - 12 |
38 | 18 1/4 | 9 | 29 1/4 | 17 1/8 | 20 1/8 | 6 | 3 - 12 |
40 | 18 3/4 | 9 1/4 | 29 1/2 | 17 1/8 | 21 1/8 | 6 | 3 - 12 |
42 | 19 1/4 | 9 1/2 | 29 3/4 | 17 1/8 | 22 1/8 | 6 | 3 - 12 |
44 | 19 5/8 | 9 3/4 | 30 | 17 1/8 | 23 1/8 | 6 | 3 - 12 |
46 | 20 1/8 | 10 | 30 1/4 | 17 1/8 | 24 1/8 | 6 | 3 - 12 |
48 | 20 1/2 | 10 1/4 | 30 1/2 | 17 1/8 | 25 1/8 | 6 | 3 - 12 |
50 | 20 7/8 | 10 1/2 | 30 3/4 | 17 1/8 | 26 1/8 | 6 | 3 - 12 |
52 | 21 1/4 | 10 3/4 | 31 | 17 1/8 | 27 1/8 | 6 | 3 - 12 |
54 | 21 5/8 | 11 | 31 1/8 | 17 1/8 | 28 1/8 | 6 | 3 - 12 |
56 | 21 7/8 | 11 1/4 | 31 1/4 | 17 1/8 | 29 1/8 | 6 | 3 - 12 |
58 | 22 3/8 | 11 3/8 | 31 3/8 | 17 1/8 | 30 1/8 | 6 | 3 - 12 |
60 | 22 7/8 | 11 5/8 | 31 1/2 | 17 1/8 | 31 1/8 | 6 | 3 - 12 |
Men's Apparel
David Smith Australia
Long Sleeve - Relaxed Fit
Size | Chest (in) | Waist (in) | Shirt Length (in) | Sleeve Length (in) |
XS | 20 3/4 | 19 3/4 | 30 | 33 1/2 |
S | 21 1/2 | 20 1/2 | 30 1/2 | 34 |
M | 22 1/2 | 21 1/2 | 31 | 34 1/2 |
L | 23 3/4 | 22 3/4 | 32 | 35 |
XL | 24 3/4 | 23 3/4 | 32 | 35 1/2 |
XXL | 26 | 25 | 32 1/2 | 36 |
3XL | 26 3/4 | 25 1/2 | 32 1/2 | 37 |
4XL | 27 3/4 | 26 1/2 | 32 3/4 | 38 |
5XL | 28 1/2 | 27 1/2 | 33 | 38 |
Men's Apparel
Filson
Size | Chest (in) | Sleeve (in) | Waist (in) | Hip (in) |
XS | 33 1/2- 36 1/2 | 32 1/2 - 33 1/2 | 27 1/2 - 30 1/2 | 33 1/2 - 36 1/2 |
S | 36 1/2 - 39 1/2 | 33 1/2 - 34 1/2 | 30 1/2 - 33 1/2 | 36 1/2 - 39 1/2 |
M | 39 1/2 - 43 1/2 | 34 - 35 | 33 1/2 - 36 1/2 | 39 1/2 - 43 1/2 |
L | 43 1/2 - 45 1/2 | 34 3/4 - 35 3/4 | 36 1/2 - 39 1/2 | 43 1/2 - 45 1/2 |
XL | 45 1/2 - 49 1/2 | 35 1/2 - 36 1/2 | 39 1/2 - 43 1/2 | 45 1/2 - 49 1/2 |
Men's Apparel
H Bar C Ranchwear
Sizes | Shoulder To Shoulder | Length | Chest | Sleeve to Collar | Bottom |
S | 17 | 31 | 19 | 35 | 19.5 |
M | 18 | 32 | 21 | 35.5 | 21 |
L | 19 | 33 | 23 | 37 | 23 |
XL | 19.5 | 33 | 24 | 37 | 24 |
2XL | 20.5 | 34 | 26 | 37 | 26 |
3XL | 20.5 | 34.5 | 27 | 37.5 | 27 |
Men's Apparel
Hamilton
BODY SIZE | COLLAR SIZE | SKIN MEASUREMENT (CHEST) | FULLNESS (CHEST) | TOTAL (CHEST) | SKIN MEASUREMENT (WAIST) | FULLNESS (WAIST) | TOTAL (WAIST) | SLEEVE LENGTH | SLEEVE LENGTH |
14 ½ | 15 | 36 | 6 | 42 | 32 | 6 | 38 | 33 | 9 |
15 | 15 ½ | 38 | 7 | 45 | 34 | 7 | 41 | 34 | 9 ¼ |
15 ½ | 16 | 40 | 7 | 47 | 36 | 7 | 43 | 35 | 9 ½ |
16 | 16 ½ | 42 | 7 | 49 | 38 | 7 | 45 | 35 | 10 |
16 ½ | 17 | 44 | 7 | 51 | 40 | 7 | 47 | 36 | 10 ¼ |
17 | 17 ½ | 46 | 8 | 54 | 42 | 8 | 50 | 36 | 10 ½ |
17 ½ | 18 | 48 | 8 | 56 | 44 | 8 | 52 | 36 | 10 ¾ |
18 | 18 ½ | 50 | 8 | 58 | 46 | 9 | 55 | 37 | 11 ¼ |
18 ½ | 19 | 52 | 8 | 60 | 48 | 9 | 57 | 37 | 11 ½ |
19 | 19 ½ | 55 | 8 | 63 | 51 | 9 | 60 | 37 | 11 ½ |
Men's Apparel
Madison Creek
Size | Chest (in) | Neck (in) | Arm Length (in) |
S | 36 | 14.5 | 33 |
M | 38 - 40 | 15 - 15.5 | 33.5 - 34 |
L | 42 - 44 | 16 - 16.5 | 34.5 - 35 |
XL | 46 - 48 | 17 - 17.5 | 35.5 - 36 |
2XL | 50 - 52 | 18 - 18.5 | 36.5 - 37 |
3XL | 54 - 56 | 19 - 19.5 | 37.5 - 38 |
Men's Apparel
Pinto Ranch Shirts
Measurement | Item | SM (in) | SM | MD (in) | MD | LG (in) | LG | XL (in) | XL | XX (in) | XX | 3X (in) | 3X |
A | Collar | 15 | 39 | 16 | 41 | 17 | 43 | 18 | 45 | 19 | 47 | 19 | 49 |
B | Chest | 22 | 56 | 23 | 58 | 24 | 61.5 | 25 | 64.5 | 27 | 67.5 | 28 | 70.5 |
C | Belly | 21 | 54 | 22 | 56 | 23 | 59.5 | 25 | 62.5 | 26 | 65.5 | 27 | 68.5 |
D | Hip | 21 | 54 | 22 | 56 | 23 | 59.5 | 25 | 62.5 | 26 | 65.5 | 27 | 68.5 |
E | Shoulder to Shoulder | 19 | 47 | 19 | 48 | 20 | 50 | 20 | 52 | 21 | 54 | 22 | 56 |
G | Sleeve Length | 25 | 63 | 25 | 64 | 26 | 66 | 26 | 67 | 27 | 68 | 27 | 69 |
H | Bicept | 8 | 21 | 9 | 22 | 9 | 23.5 | 10 | 24.5 | 10 | 25.5 | 10 | 26.5 |
I | Wrist | 10 | 24.5 | 10 | 25.5 | 10 | 26.5 | 11 | 28.5 | 12 | 29.5 | 12 | 30.5 |
J | Arm Hole | 10 | 25 | 10 | 26.5 | 11 | 28 | 12 | 29.5 | 12 | 31 | 13 | 32.5 |
L | Back Length | 30 | 75 | 30 | 77 | 32 | 80 | 32 | 82 | 33 | 84 | 33 | 85 |
Men's Apparel
Robert Graham
Size | Neck (in) | Neck (cm) | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Arm Length (in) | Arm Length (cm) | Body Length (in) | Body Length (cm) |
XS | 15.5 - 16 | 39.37 - 40.64 | 40 - 42 | 101.6 - 106.68 | 37 - 39 | 93.98 - 99.06 | 33.5 - 34 | 85.09 - 86.36 | 30.5 - 30 | 77.47 - 76.2 |
S | 16 - 16.5 | 40.64 - 41.91 | 43 - 45 | 109.22 - 114.3 | 40 - 42 | 101.6 - 106.68 | 34 - 34.5 | 86.36 - 87.63 | 30 - 30.5 | 76.2 - 77.47 |
M | 16.5 - 17 | 41.91 - 43.18 | 46 - 48 | 116.84 - 121.92 | 43 - 45 | 109.22 - 114.3 | 35 - 35.5 | 88.9 - 90.17 | 30.5 - 31 | 76.2 - 78.74 |
L | 17 - 17.5 | 43.18 - 44.45 | 48 - 50 | 121.92 - 127 | 45 - 47 | 114.3 - 119.38 | 36 - 36.5 | 91.44 - 92.71 | 31 - 31.5 | 78.74 - 80.01 |
XL | 17.5 - 18 | 44.45 - 45.72 | 50 - 52 | 127 - 132.08 | 47 - 49 | 119.38 - 124.46 | 36 - 36.5 | 91.44 - 92.71 | 31.5 - 32 | 80.01 - 81.28 |
XXL | 18 - 18.5 | 45.72 - 46.99 | 53 - 55 | 134.6 - 139.7 | 50 - 52 | 127 - 132.08 | 37 - 37.5 | 93.98 - 95.25 | 32 - 32.5 | 81.28 - 82.55 |
3X | 18.5 - 19 | 46.99 - 48.62 | 56 - 58 | 142.24 - 147.32 | 53 - 55 | 134.62 - 139.7 | 56 - 58 | 142.24 - 147.32 | 32 - 32.5 | 81.28 - 82.55 |
Men's Apparel
Scully
Size | Neck (in) | Chest (in) | Sleeve (in) | Shoulder to Shoulder (in) | Length (in) |
XS | 16.5 | 21 | 24 | 20.5 | 33 |
S | 16 | 22 | 24.5 | 19 | 31 |
M | 17 | 23 | 25 | 19.5 | 31 |
L | 18 | 25 | 26 | 20 | 33 |
XL | 19 | 25 | 27 | 21 | 33 |
2XL | 20.5 | 28 | 27.5 | 21.5 | 36 |
Men's Apparel
Stetson
Sizes | Neck (in) | Chest (in) | Waist (in) | Arms (in) |
S | 14 - 14.5 | 35 - 37 | 29 - 31 | 32.5 - 33 |
M | 15 - 15.5 | 38 - 40 | 32 - 34 | 33.5 - 34 |
L | 16 - 16.5 | 41 - 43 | 35 - 37 | 34.5 - 35 |
XL | 17 - 17.5 | 44 - 46 | 38 - 40 | 35.5 - 36 |
2XL | 18 - 18.5 | 47 - 49 | 41 - 43 | 36 - 36.5 |
3XL | 19 - 19.5 | 50 - 52 | 44 - 46 | 36 - 36.5 |
Men's Apparel
Texas Standard
Size | Chest (in) | Chest (cm) | Neck (in) | Neck (cm) | Waist (in) | Waist (cm) | Sleeve (in) | Sleeve (cm) |
S | 35 - 37 | 88.9 - 93.98 | 14 - 14.5 | 35.56 - 36.83 | 29 - 31 | 73.66 - 78.74 | 32 - 33 | 81.28 - 83.82 |
M | 38 - 40 | 96.72 - 101.6 | 15 - 15.5 | 38.1 - 39.37 | 32 - 34 | 81.28 - 86.36 | 33 - 34 | 83.82 - 86.36 |
L | 41 - 43 | 104.14 - 109.22 | 16 - 16.5 | 40.64 - 41.91 | 35 - 37 | 88.9 - 93.98 | 34 - 35 | 86.36 - 88.9 |
XL | 44 - 46 | 111.76 - 116.84 | 17 - 17.5 | 43.18 - 44.45 | 38 - 40 | 96.52 - 101.6 | 35 - 36 | 88.9 - 91.44 |
Men's Apparel
True Grit
Size | Chest (in) | Chest (cm) | Neck (in) | Neck (cm) | Waist (in) | Waist (cm) | Arm Length (in) | Arm Length (cm) | Recommended Size Equals (in) | Recommended Size Equals (cm) |
XS | 33 - 35 | 83.82 - 88.9 | 13.5 - 14 | 34.29 - 35.56 | 28 - 30 | 71.12 - 76.2 | 31.5 - 32.5 | 80.01 - 82.55 | 30 | 76.2 |
S | 36 - 38 | 91.44 - 96.52 | 14 - 14.5 | 35.56 - 36.83 | 31 - 33 | 78.74 - 83.82 | 32.5 - 33.5 | 82.55 - 85.09 | 32 | 81.28 |
M | 39 - 41 | 99.06 - 104.14 | 14.5 - 15 | 36.83 - 38.1 | 34 - 36 | 86.36 - 91.44 | 33.5 - 34.5 | 85.09 - 87.63 | 33 - 34 | 83.82 - 86.36 |
L | 42 - 44 | 106.68 - 111.76 | 15 - 15.5 | 38.1 - 39.37 | 37 - 39 | 93.98 - 99.06 | 34.5 - 35.5 | 87.63 - 90.17 | 36 | 91.44 |
XL | 45 - 47 | 114.30 - 119.38 | 15.5 - 16 | 39.37 - 40.64 | 40 - 42 | 101.6 - 106.68 | 35.5 - 36.5 | 90.17 - 92.71 | 38 | 96.52 |
2XL | 48 - 50 | 121.92 - 127 | 16 - 16.5 | 40.64 - 41.91 | 43 - 45 | 109.22 - 114.3 | 36.5 - 37 | 92.71 - 93.98 | 40 | 101.6 |